Impact of an Evolving Regulatory Landscape on Skin Cancer Drug Development in the U.S
Article and Authorship Details
Article type: This is the pre-print version. Please see the peer-reviewed version here.
Authors: David M. Miller1* MD PhD, Sophia Z. Shalhout1 PhD, Denise Casey3 MD, Lola Fashoyin-Aje2 MD, Steven Lemery2 MD, Marc R. Theoret2 MD, Richard Pazdur2 MD
1Department of Medicine, Division of Hematology/Oncology and the Department of Dermatology, Massachusetts General Hospital, Boston, MA 2The Food and Drug Administration, Silver Spring, Maryland. 3DataRevive LLC, Rockville, MD 20850
*Corresponding author: David M. Miller MD PhD
Massachusetts General Hospital
Email: dmiller4@mgh.harvard.edu
Funding sources: None
Conflicts of interest: David M. Miller has received honoraria for work on advisory boards for Pfizer Inc., Merck Sharpe & Dohme, Sanofi Genzyme, Regeneron, EMD Serono, and Checkpoint Therapeutics. This article reflects the views of the authors and should not be construed to represent the views or policies of the FDA.
Manuscript word count: 2493
Abstract word count: 149
References: 12
Figures: 8
Tables: 2
Keywords: regulatory medicine, cutaneous oncology, melanoma, Merkel cell carcinoma, squamous cell carcinoma
Abbreviations: 2D Measurement: Sum of two dimensional tumor measurements, ACTG: AIDS Clinical Trials Group Oncology Committee of the National Institute of Allergy and Infectious Diseases criteria, AK: actinic keratosis, BCC: basal cell carcinoma, CCR: complete clearance rate, CTCL: cutaneous T-cell lymphoma, DESI: Drug Efficacy Study Implementation, DFSP: dermatofibrosarcoma protuberans, FDA: US Food and Drug administration, FDAAA: Food and Drug Administration Amendments Act, FDAMA: Food and Drug Administration Modernization Act, FDARA: Food and Drug Administration Reauthorization Act, FDASIA: Food and Drug Administration Safety and Innovation Act, GRS: global response criteria, HDAC: histone deacetylase, KS: Kaposi’s sarcoma, laBCC: locally advanced basal cell carcinoma, laCSCC: locally advanced cutaneous squamous cell carcinoma, lb95%CI: lower bound 95% confidence interval, mBCC: metastatic basal cell carcinoma, MANUF (CMC): Chemistry, Manufacturing and Controls, MCC: Merkel cell carcinoma, mCSCC: metastatic cutaneous squamous cell carcinoma, mRECIST: modified RECIST, mSWAT: modified SWAT, ORR: overall response rate, OS: overall survival, PFS: progression-free survival, PHBPA: Public Health and Bioterrorism Preparedness Act, PK: pharmacokinetic analysis, RECIST: Response Evaluation Criteria in Solid Tumors, r/mCSCC: recurrent or metastatic cutaneous squamous cell carcinoma, rCTCL: refractory cutaneous T-cell lymphoma, RFS: relapse-free survival, SCC: squamous cell carcinoma, SWAT: severity-weighted assessment tool, u/mMelanoma: unresectable or metastatic melanoma, U.S.: United States, WHO: world health organization; WSSI: weighted skin severity index.ABSTRACT
Background: There has been a rapid proliferation of FDA-approved medications with labeled indications for skin cancer over the last decade, with particular growth over the last 5 years.
Objective: We aimed to evaluate the impact of an evolving U.S. regulatory framework on drug development programs to better understand current trends and regulatory considerations when adjudicating drug approvals for patients with skin cancer.
Methods: We reviewed publicly-available regulatory documents of all systemic medications with a labeled indication for skin cancer.
Results: We identified 130 FDA approvals that resulted in a unique indication, usage, formulation or dosage change in skin cancer since 1949.
Limitations: Publicly available data from the mid-to-late 20th century is limited.
Conclusions: The therapeutic landscape in skin cancer has changed greatly since the first approval in 1949. In concert, regulatory medicine has also evolved over the last 70 years with the aim of ensuring safe and effective medicines for a diverse array of patients.
INTRODUCTION
Skin cancer is a heterogeneous group of malignancies that result from neoplasia of keratinocytes, melanocytes, adnexal structures, nervous tissue, stromal cells and effectors of the innate and adaptive immune system. In aggregate, new cases of skin cancer outnumber all other forms of cancer combined, with keratinocyte carcinoma alone accounting for 3-4 million cases in the US every year1. In keeping with the diverse mechanisms that give rise to cutaneous malignancy, there are a heterogeneous group of drug therapies used to treat skin cancer, which includes cytotoxic agents, targeted therapies, and immunotherapies (Table 1). Analogous to the changing therapeutic landscape in cutaneous oncology, the field of regulatory medicine has also evolved substantially over the last century.
To understand how current trends and regulatory approaches to adjudicating drug approvals for skin cancer are influenced, it is useful to also recognize the evolution of regulatory medicine in general. For example, the FDA’s modern regulatory function commenced with the Pure Food and Drugs Act of 1906, which prohibited the manufacturing and distribution of misbranded products. Galvanized in large part by the Elixir of Sulfanilamide disaster, Congress passed the Federal Food, Drug, and Cosmetic (FD&C) Act in 1938. The FD&C Act contained provisions requiring new drugs to be shown safe before marketing. In 1962, the FD&C statute was amended to require proof of efficacy in addition to safety prior to granting marketing approval (Figure 1).
Figure 1. Landscape of Regulatory Medicine and Cutaneous Oncology
Figure 1. Landscape of Regulatory Medicine and Cutaneous Oncology
Key landmark acts responsible for shaping and influencing trends in regulatory medicine are overlaid among the FDA Approvals specific to cutaneous oncology. Briefly, the Pure Food and Drugs Act of 1906 prohibited “the manufacture, sale, or transportation of adulterated or misbranded or poisonous or deleterious foods, drugs or medicines, and liquors”2. In 1937, more than 100 people died secondary to ingestion of diethylene glycol contained in the Elixir Sulfanilamide3. Subsequently, Congress passed the Federal Food, Drug, and Cosmetic Act (FD&C) in 1938, which required new drugs to be safe prior to marketing. In 1962, Congress passed amendments to the FD&C, commonly known as the Kefauver-Harris Amendments, which required that sponsors demonstrate scientific evidence of the effect of the purported labeling claim, not just safety. The statutory requirement remains that to obtain marketing approval, sponsors must provide substantial evidence of the drug’s safety and effectiveness for its intended use. Responding to complaints about delays in drug approvals, Congress passed the Prescription Drug User Fee Act (PDUFA) in 1992, which permitted the FDA to collect fees from sponsors in order to provide more efficient and timely reviews of new drug and biologic applications. PDFUA must be reauthorized every five years. It was renewed in 1997 with FDAMA (Food and Drug Administration Modernization Act), 2002 as part of the Public Health and Bioterrorism Preparedness Act (PHBPA), 2007 as FDAAA (Food and Drug Administration Amendments Act), 2012 with FDASIA (Food and Drug Administration Safety and Innovation Act) and in 2017 as part of FDARA (Food and Drug Administration Reauthorization Act). Each reauthorization incorporates initiative and programs to continue optimizing the regulatory role of the FDA. The 21st Century Cures Act was passed by the 114th Congress with the goal to accelerate the discovery and development of new therapies. Subtitle C, section 3022 called for a program to evaluate the potential use of real world evidence to help support regulatory decisions. Abbreviations - FDAAA: Food and Drug Administration Amendments Act; FDAMA: Food and Drug Administration Modernization Act; FDARA: Food and Drug Administration Reauthorization Act; FDASIA: Food and Drug Administration Safety and Innovation Act; PHBPA: Public Health and Bioterrorism Preparedness Act.
In this article, we report an examination of the totality of drug approvals for skin cancer with a specific focus on the evolving regulatory landscape as it pertains to the assessment of clinical benefit. We highlight changes in regulatory considerations regarding trial design, efficacy endpoints, and the overall benefit:risk assessment as they relate to labeling claims for use in patients with skin cancer. Knowledge of the regulatory framework allows physicians, investigators, industry and regulators to promote continued innovation in the regulatory sciences and, consequently, increases efficiency in development of safe and effective medications.
METHODS
Overview
To evaluate the evidence used to support labeled claims in skin cancer we reviewed FDA New Drug Application (NDA) or Biological License Application (BLA) reviews, and the US product labels, that are indexed on the FDA website (https://www.accessdata.fda.gov/scripts/cder/daf/index.cfm) from 1949 to February 09, 2021.
Data
In addition to the product labels and NDA and BLA reviews, data were also obtained from OpenFDA (https://download.open.fda.gov/drug/drugsfda/drug-drugsfda-0001-of-0001.json.zip).
Disease Selection
We chose the following eight skin neoplasia: actinic keratosis, basal cell carcinoma, cutaneous T-cell lymphoma, dermatofibrosarcoma protuberans, kaposi’s sarcoma, melanoma, Merkel cell carcinoma, and cutaneous squamous cell carcinoma. These were selected for our analysis because each category has at least one FDA-approved therapy. Actinic keratosis, although not an overt malignancy, but rather a pre-malignant condition, was included because of its importance in the management of skin cancer and ubiquitous presence in dermatological practice. In general, drugs for actinic keratosis and local treatments for BCC and SCC are reviewed outside of the oncology review Divisions within the FDA.
Therapeutic Inclusion Criteria
Therapies that have a labeled indication for skin neoplasia (as defined above) were selected. Only labeling modifications of NDAs or BLAs were selected. If a molecular entity had an abbreviated new drug application (ANDA) associated - e.g., a generic form of the therapy was approved), the ANDA was not included in the analysis, as these generally not required to include clinical data to establish safety and efficacy.
Endpoint Selection
Primary endpoints were included in our study as they are the principal analytical criteria for labeling modification. Secondary endpoints are outcomes that are related to the primary question and are often used to support the conclusions derived from the primary question. They are, however, often not sufficient to support a labeled claim. Therefore, we did not include them in this primary analysis. We still emphasize the importance of secondary endpoints, as they can play an integral role in the evaluation of an agent’s efficacy.
Applications Selected for “Patients Per Pivotal Trial” and “Trial Design” Analysis
For our analysis of the number of patients used in pivotal trials as well as the trial design, we chose application submissions that led to either initial approval of a product (e.g., a Type 1, 3 or 5 submission) or a supplemental approval that resulted in a new indication or usage. Actions that were based solely on pharmacokinetic analysis (e.g., NDA022067, BLA125554, NDA019157, BLA125514, BLA125377) were excluded.
Missing Data
Data on investigational agents approved prior to the Kefauver-Harris Amendments were not obtainable (n = 23). Therefore, efficacy data and trial design on these drugs, known as DESI (Drug Efficacy Study Implementation) drugs are limited. Furthermore, certain data regarding trial design, type of submission and subject enrollment for therapies approved in the mid-to-late 20th century were also not available. We understand that this is a caveat of this figure. Missing data can be appreciated for all actions by looking at Table 1.
Data Visualizations
Figures were generated with the package ‘ggplot2’, using the R programming language, version 4.0.0 (R Foundation for Statistical Computing).
Additional Clarifications
In regards to NDA 022483/S-003. The initial application for Zyclara included trials studying both 3.75% and the 2.5% dosage forms. The sponsor submitted for an initial NDA for the 3.75% cream. S-003 was a supplemental approval for the 2.5% dosage form. The initial NDA (NDA 022483) included 319 patients. The updated label for S-003 includes data on 479 patients. The drug development program compared both the 3.75% (n = 160) and the 2.5% (n = 160) dosage forms against subjects who received a vehicle control (n = 159). Since there are two different NDA numbers and dates of approval, we have used 319 and 160 respectively so that the total number patients in the studies would be 479, which is reflected in the label.
RESULTS
FDA Approvals in Skin Cancer
Since 1949 there have been 76 drugs approved with an indication or usage for skin cancer. We identified 1518 modifications to the marketing labels of those therapies, including approvals for use, as well as labeling updates (Table 2). To gain further insight into regulatory decisions governing approval, we focused our analysis on the 130 FDA actions that resulted in the approval of a product for a new or revised indication or usage, a formulation change, or dosage change in eight distinct types of cutaneous neoplasia with at least 1 FDA-approved agent at the time of our analysis (Figures 1 & 2).
Figure 2. FDA Approvals Per Decade
Figure 2. FDA Approvals Per Decade
The number of regulatory decisions relating to indications and usage, formulation changes, dosage and administration made in skin cancer drug labels per decade are shown, with color indicating the skin neoplasia corresponding to that action. Parenthetically in the legend is the total number of actions per disease from 1949-2021 by skin cancer type.
Among the 130 FDA approvals in our analysis, 66% occurred in two diseases: melanoma (n = 45) and cutaneous T-cell lymphoma (CTCL) (n = 41). There were 38 new molecular entity (NME) approvals and 63 approvals of efficacy supplements for skin cancer. This constituted 78% of the approvals over the last 70 years (Figure 3).
Figure 3. Type of Labeling Modification
Figure 3. Type of Labeling Modification
This figure depicts the different types of modifications made in skin cancer product labels across the 8 categories of skin neoplasia that have approved therapies, as well as approvals for therapies without specific skin cancer indications (aka “agnostic”), but with relevant use in skin cancer populations. Parenthetically in the legend is the total number of validated labeling modifications corresponding to that type from 1949-2021.
The rate of FDA approvals for skin cancers has changed prominently over time (Figure 2). There were 3 FDA approvals in cutaneous oncology during the 1940s. In the 1950s there were an average of 1.7 actions per year, followed by 0.3 to 1.4 actions annually up until 2010. In the final full decade of our analysis (2011 – 2020), FDA approvals per year increased substantially to 6.5. Indeed, 62% (81/130) of the approvals in our analysis occurred in the last two decades, and 73% (95/130) since the enactment of the first Prescription Drug User Fee Act (PDUFA) on October 29, 1992. The average rate of approvals has steadily increased over the last four rounds of PDUFA re-authorization (Figure 1).
Primary Endpoints Used in FDA Approvals
Figure 4. Primary Endpoints Used in Regulatory Decisions for Skin Cancer Products
Figure 4. Primary Endpoints Used in Regulatory Decisions for Skin Cancer Products
Depicted is the cumulative number and type of primary endpoints used in pivotal trials for skin cancer by decade. Bars are filled with colors corresponding to the type of primary endpoint used in the pivotal trials for NDA or BLA submission from 1951-2020. Co-primary represents trials that used more than one primary endpoint in a pivotal trial. Parenthetically in the legend is the total number of times the specific endpoint was utilized since 1951. Abbreviations - CCR: complete clearance rate, ORR: overall response rate, OS: overall survival, PFS: progression-free survival, PK: pharmacokinetic analysis, RFS: relapse-free survival.
Of 89 reviewable labeling modifications, 64% (57/89) incorporated some form of tumor response claim (e.g., overall response or complete clearance rate). Overall survival, a gold-standard endpoint to measure direct clinical benefit of systemic therapies in oncology trials, was used in 10 applications (5 applications where it was the sole endpoint and 5 applications were it served as a co-primary endpoint), and has only been used in the most recent decade.
Approval Pathways Used in FDA Approvals
All FDA-approved products must meet statutory standards for safety and effectiveness. A regular approval is supported by endpoints that measure direct clinical benefit (e.g., improved survival, symptoms or functional impairments) in the intended use population. The Accelerated Approval (AA) pathway was established in 1992 for therapies used to treat serious and life-threatening conditions with an unmet medical need (21 CFR 314 Subpart H for drugs and 21 CFR 601 Subpart E for biologics). As amended by FDASIA, the FD&C Act provides FDA the authority to grant an AA based upon “determination that the product has an effect on a surrogate endpoint that is reasonably likely to predict clinical benefit, or on a clinical endpoint that can be measured earlier than irreversible morbidity or mortality, that is reasonably likely to predict an effect on irreversible morbidity or mortality or other clinical benefit, taking into account the severity, rarity, or prevalence of the condition and the availability or lack of alternative treatments.”4 Since 1992, there have been 95 FDA approvals of marketing applications seeking new or updated skin cancer indications or usage, including 21 via the AA pathway. The vast majority of AAs occurred in the last 10 years (19/21), including 67% in the last five years (Figure 5).
Figure 5. Accelerated Approval Pathway
This graph depicts the cumulative number of applications specific for indications and usages in skin neoplasia that were approved via the accelerated pathway from 1991-2020.
Criteria Used in Assessment of Trial Endpoints
Consistent with the diversity in endpoints used to support labeling claims, a number of criteria have been used to evaluate trial endpoints, with Clinical Assessment (e.g., evaluation of alive/dead status) being the most commonly used (Figure 6). Since skin lesions are not always amenable to reliable radiographic evaluation, visual assessment and clinical photography have played essential roles in response assessment. Standardized photographs of baseline and treated skin lesions are recommended in scoring assessment tools in CTCL (e.g., mSWAT and GRS)5. These criteria were used in the trials supporting the approvals of vorinostat, brentuximab vedotin and mogamulizumab-kpkc in CTCL.6,7,8 A composite criteria of bi-dimensional measurements of tumor ulceration and standardized digital photography oftarget lesion(s) in patients with locally advanced BCC (laBCC) was used to support the 2012 NDA for vismodegib. Similarly, a protocol-specific modified RECIST was incorporated for assessing patients with laBCC in the 2015 NDA for sonidegib. This modification of RECIST utilizes multiple data sources including digital photography, magnetic resonance imaging, and pathology from tumor biopsies to develop a composite endpoint called “composite overall response”. Notably, although long used as a method of standardizing assessments of tumor response in skin cancer lesions, digital photographic evaluations conducted during recent pivotal trials served as part of the totality of data supporting FDA granting regular approvals to hedgehog inhibitors for advanced BCC and PD-1 monoclonal antibodies for advanced CSCC and laBCC.9,10,11,12 While ORR more commonly serves as an intermediate endpoint supporting AA in other cancer indications, the dramatic and treatment-related improvements in baseline disfiguring BCC and CSCC lesions observed in the photographic data included in the marketing applications, and the durability of these effects, was considered evidence of direct clinical benefit in these skin cancer populations.Figure 6. Criteria Used for Assessment of Primary Endpoint
Figure 6. Criteria Used for Assessment of Primary Endpoint
Criteria used for primary endpoint assessments are shown by decade of FDA Approval from 1981-2020. Parenthetically in the legend is the total number of times that tool was used by the applications in this study since 1981. Abbreviations: 2D Measurement: Sum of two dimensional tumor measurements, ACTG: AIDS Clinical Trials Group Oncology Committee of the National Institute of Allergy and Infectious Diseases criteria (this group includes both ACTG and modified ACTG), CCR: complete clearance rate, Clinical: this connotes an investigator assessment without a specific tool, e.g., detection of a recurrent lesion in an adjuvant study or absence of a lesion for complete clearance rate assessment), Composite: composite endpoint, GRS: global response criteria, mRECIST: modified RECIST, mSWAT: modified SWAT, ORR: overall response rate, OS: overall survival, PK: pharmacokinetic analysis, PFS: progression-free survival, RECIST: Response Evaluation Criteria in Solid Tumors, RFS: relapse-free survival, SWAT: severity-weighted assessment tool, WHO: world health organization; WSSI: weighted skin severity index.
Patients Per Pivotal Trial
Figure 7. Subjects Enrolled in Pivotal Trials
Figure 7. Subjects Enrolled in Pivotal Trials
The number of patients in each pivotal trial is depicted as a red dot grouped by decade of FDA Approval from 1971-2020.
Efficacy Assessment in Non-Comparator Trials
Information regarding design of the pivotal trial was available for 79 approvals in our analysis. Of those, 24 labeling modifications were supported by placebo-controlled trials, 25 by trials of the study drug versus an active-comparator, and 30 by non-randomized studies. Single-arm trials often measure efficacy based on tumor response rate and duration of response since time-to-event endpoints (e.g., survival) are challenging to interpret in the absence of an internal control (whereas most tumors rarely shrink in the absence of therapy). Of the 30 labeling modifications supported by results of single-arm studies, the observed ORR ranged from 15.9-83.3%, with a median of 34% (Figure 8). ORR results are typically evaluated in the context of a pre-specified target overall response rate and a lower bound 95% confidence interval (lb95%CI) considered clinically relevant in the respective indication. We identified 15 labeling modifications in which the lb95%CI was pre-specified in the protocol. A lb95%CI that excluded response rates less than 15% was the most commonly used boundary (n = 5) in the statistical plans; the range was 5% (n=4) to 25% (n=2). The lb95%CI appears to be increasing in the protocols over time with 5% last used in 2006. Between 2016 and 2020 the minimum lb95%CI was 15%. Furthermore, the median lb95CI has increased from 5% in 1996-2000 to 17.5% in 2016-2020.
Figure 8. Efficacy Assessment in Non-Comparator Trials
Figure 8. Efficacy Assessment in Non-Comparator Trials
Depicted is the overall response rate (filled circles) in non-comparator trials with the corresponding 95% confidence interval (dotted segments) and the lb95%CI proposed by the sponsor to estimate a clinically meaningful response rate (“X”). This is conceptually similar to a null hypothesis for which an investigator would reject if the data were statistically persuasive. For actions, FDA may focus on the observed response rate and associated confidence interval rather than original statistical design of the protocol. Abbreviations. AIDS KS: AIDS-related kaposi sarcoma, AIDS KS (AA): AIDS-related kaposi sarcoma, trial approved with accelerated approval, HIV-pos KS: HIV-positive Kaposi Sarcoma, HIV-neg KS, HIV-negative Kaposi Sarcoma, laBCC: locally advanced basal cell carcinoma, laCSCC: locally advanced cutaneous squamous cell carcinoma, la/mMCC: locally advanced or metastatic Merkel cell carcinoma, lb95%CI: lower bound 95% confidence interval, mBCC: metastatic basal cell carcinoma, mCSCC: metastatic cutaneous squamous cell carcinoma, MSI-hi: microsatellite instability high, r/mCSCC: recurrent or metastatic cutaneous squamous cell carcinoma, rCTCL: refractory cutaneous T-cell lymphoma, TMB-hi: tumor mutation burden high, u/mDFSP: unresectable or metastatic dermatofibrosarcoma Protuberans, u/mMelanoma: unresectable or metastatic melanoma.
Discussion
The therapeutic landscape in skin cancer has changed greatly since the first approval in 1949. In concert, regulatory medicine has evolved over the last 70 years with the aim of ensuring access to safe and effective medicines for a diverse array of patients. While approvals for CTCL have occurred steadily over the last 70 years, therapeutic innovation in melanoma has been a more recent development, with 91% of actions occurring in the last ten years. Furthermore, in just the last five years, initial approvals occurred in Merkel cell carcinoma, cutaneous squamous cell carcinoma, and tissue agnostic indications with direct relevance to skin cancer.
The 1962 Statutory Effectiveness Standard FDCA Sec 505(b) put into law that a sponsor must provide “substantial evidence that the drug will have the effect it purports or is represented to have under the conditions of use prescribed, recommended, or suggested in the proposed labeling”. The primary basis for determining whether there is “substantial evidence” to support the claims of effectiveness for new drugs are reports of adequate and well-controlled investigations. Therefore, although there are statutes codified into law that provide guidance to the FDA, benefit-risk assessments must be interpreted through the contextual lens of the disease environment specific for any given labeled indication. Isolation of the purported effect may dictate that trials be designed with multiple arms, incorporating either a placebo or active-comparator control. Randomization is generally necessary for a reliable analysis of time-to-event endpoints in oncology trials (e.g. PFS or OS). Use of OS in clinical trials in cutaneous oncology has generally occurred in the past decade. This is likely context dependent, as improvements in OS have supported melanoma approvals which have most occurred over the prior decade. As melanoma is a systemic disease, approvals generally require data to support a systemic anti-tumor effect (and survival is a gold standard for such an effect).
The phrase “adequate and well-controlled studies” has commonly been interpreted as a requirement for external duplication through at least two independent trials. However, FDA may also rely on a single clinical trial to establish effectiveness in certain circumstances. In cutaneous oncology specifically, single-arm trials demonstrating a clinically relevant effect size on ORR that is durable have successfully supported marketing approvals of several new molecular entities and supplemental indications.
Depending on the context, ORR in cancer studies may be considered a surrogate or intermediate clinical endpoint that is “reasonably likely to predict clinical benefit”; therefore, an effect on ORR has the potential to support an AA with requirements to verify and describe benefit in subsequent post-marketing studies. It is noteworthy however, that for some skin cancer indications, there are multiple examples of regular approvals based on demonstration of durable response rates in the intended use population. As discussed above, for recent drug approvals for advanced BCC and CSCC, FDA evaluated the totality of data for these products in the context of patients having a life-threatening cancer as well as other serious disease burdens. Demonstration of durable ORRs that correlated with substantial reduction in size of disfiguring cutaneous tumors in highly visible areas, was considered direct evidence of clinical benefit and supported these regular approvals. Ultimately, the choice of endpoint in any specific development program will depend upon multiple factors including ability to accurately assess the endpoint, unmet need, rarity of the disease, and the relative efficacy of the drug.
Because cutaneous oncology is diverse with respect to goals of therapy, available therapies, unmet need, and prevalence of the different diseases, there are different considerations for each disease with respect to study designs including number of patients needed to demonstrate efficacy. For example, the smallest trial in this cohort, the 2006 supplemental NDA for imatinib in DFSP, consisted of 18 subjects. This application was supported by data from 12 subjects in a single-arm trial and 6 from case reports. Central to the regulatory decision was the fact that there were no available therapies approved for DFSP (an ultra-rare disease), the biology was well characterized, the safety profile of imatinib was well known, and the results were statistically persuasive and consistent with similar response rates in other approved conditions of use. For example, 83% (15/18) of the patients in the application had a response with 47% (7/15) of responders demonstrating a complete response.
For rare cutaneous malignancies, global drug development strategies may be needed and developers may use novel trial designs to assess the effects of a drug. Such designs may include basket or umbrella trials, trials with Bayesian designs, or trials that generate evidence for tissue agnostic approvals. As stated in Figure 1, one goal of the 21st Century Cures Act is to evaluate the use of “Real World Evidence” (RWE) to support regulatory decisions. For example, photographic evidence of clinical benefit, a unique feature of cutaneous oncology, could be incorporated into RWE.
Caveats of this study include the fact that data were not obtainable for every approved product. Additionally, although safety is a critical component of the benefit-risk evaluation, this study focused on the assessment of clinical benefit, with a scope limited primarily to efficacy.In summary, regulatory decisions regarding the indications and usage of anti-neoplastic agents occur in a dynamic environment. An improved understanding of the trends of regulatory medicine by dermatologists and oncologists may yield more effective clinical investigations for patients with skin cancer.
Table 1. Therapies with Indications for Skin Cancer
Therapeutic(s) | BLA/NDA | Indication | Submission Class | Action Date | Skin Neoplasia | Primary Endpoint | Major Efficacy Outcome Measure | Subjects Enrolled | Lower Bound 95% CI (%) | Assessment Tool | Accelerated Approval | Mechanism |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MECHLORETHAMINE HYDROCHLORIDE | NDA006695 | Mycosis fungoides | Type 1 - New Molecular Entity | 1949-03-15 | CTCL | NA | NA | NA | NA | NA | No | Alkylating Agent |
CORTISONE ACETATE | NDA007110 | Mycosis fungoides | Type 1 - New Molecular Entity | 1950-06-13 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
CORTISONE ACETATE | NDA007750 | Mycosis fungoides | Type 3 - New Dosage Form | 1950-12-04 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
HYDROCORTISONE | NDA008697 | Mycosis fungoides | Type 5 - New Formulation or New Manufacturer | 1952-12-15 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
METHOTREXATE SODIUM | NDA008085 | Mycosis fungoides | Type 1 - New Molecular Entity | 1953-12-07 | CTCL | Response Rate | NA | NA | NA | NA | No | Antimetabolite |
PREDNISONE | NDA009766 | Mycosis fungoides | Type 1 - New Molecular Entity | 1955-02-21 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
HYDROCORTISONE SODIUM SUCCINATE | NDA009866 | Mycosis fungoides | Type 2 - New Active Ingredient | 1955-04-27 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
PREDNISOLONE | NDA009987 | Mycosis fungoides | Type 1 - New Molecular Entity | 1955-06-21 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
METHYLPREDNISOLONE | NDA011153 | Mycosis fungoides | Type 1 - New Molecular Entity | 1957-10-24 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
TRIAMCINOLONE | NDA011161 | Mycosis fungoides | Type 1 - New Molecular Entity | 1957-12-03 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
DEXAMETHASONE | NDA011664 | Mycosis fungoides | Type 1 - New Molecular Entity | 1958-10-30 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
TRIAMCINOLONE DIACETATE | NDA011685 | Mycosis fungoides | Type 2 - New Active Ingredient | 1959-03-12 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
METHYLPREDNISOLONE SODIUM SUCCINATE | NDA011856 | Mycosis fungoides | Type 2 - New Active Ingredient | 1959-05-18 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
METHYLPREDNISOLONE ACETATE | NDA011757 | Mycosis fungoides | Type 2 - New Active Ingredient | 1959-05-27 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
METHOTREXATE SODIUM | NDA011719 | Mycosis fungoides | Type 2 - New Active Ingredient | 1959-08-10 | CTCL | Response Rate | NA | NA | NA | NA | No | Antimetabolite |
DEXAMETHASONE SODIUM PHOSPHATE | NDA012071 | Mycosis fungoides | Type 3 - New Dosage Form | 1959-10-06 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
CYCLOPHOSPHAMIDE | NDA012142 | Mycosis fungoides | Type 2 - New Active Ingredient | 1959-11-16 | CTCL | NA | NA | NA | NA | NA | No | Alkylating Agent |
CYCLOPHOSPHAMIDE | NDA012141 | Mycosis fungoides | Type 1 - New Molecular Entity | 1959-11-16 | CTCL | NA | NA | NA | NA | NA | No | Alkylating Agent |
METHYLPREDNISOLONE ACETATE | NDA012421 | Mycosis fungoides | Type 3 - New Dosage Form | 1960-06-21 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
DEXAMETHASONE | NDA012376 | Mycosis fungoides | Type 3 - New Dosage Form | 1960-07-07 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
BETAMETHASONE | NDA012657 | Mycosis fungoides | Type 1 - New Molecular Entity | 1961-04-17 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
TRIAMCINOLONE DIACETATE | NDA012802 | Mycosis fungoides | Type 5 - New Formulation or New Manufacturer | 1961-09-05 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
TRIAMCINOLONE ACETONIDE | NDA014901 | Mycosis fungoides | Type 5 - New Formulation or New Manufacturer | 1965-02-01 | CTCL | NA | NA | NA | NA | NA | No | Glucocorticoid |
